Waterborne's Structures
All Waterborne's structures and their statistics
Last updated
All Waterborne's structures and their statistics
Last updated
Steel Mill: These industrial facilities are integral for the production of the vital resource, iron. With the world in disarray, iron is essential for various purposes. Read more about Resource Management by clicking here.
Level | Wood | Iron | Bricks | Benefit | Time |
---|---|---|---|---|---|
1 | n/a | n/a | n/a | 25/h | n/a |
2 | 100 | 100 | 200 | 50/h | 0:20 |
3 | 150 | 150 | 300 | 75/h | 0:40 |
4 | 200 | 200 | 400 | 100/h | 1:00 |
5 | 250 | 250 | 500 | 125/h | 1:30 |
6 | 300 | 300 | 600 | 150/h | 2:00 |
7 | 350 | 350 | 700 | 175/h | 2:30 |
8 | 400 | 400 | 800 | 200/h | 3:00 |
9 | 450 | 450 | 900 | 225/h | 3:30 |
10 | 500 | 500 | 1000 | 250/h | 4:30 |
11 | 550 | 550 | 1100 | 275/h | 5:30 |
12 | 600 | 600 | 1200 | 300/h | 6:30 |
13 | 650 | 650 | 1300 | 325/h | 7:30 |
14 | 700 | 700 | 1400 | 350/h | 8:30 |
15 | 750 | 750 | 1500 | 375/h | 10:00 |
16 | 800 | 800 | 1600 | 400/h | 11:30 |
17 | 850 | 850 | 1700 | 425/h | 13:00 |
18 | 900 | 900 | 1800 | 450/h | 14:30 |
19 | 950 | 950 | 1900 | 475/h | 15:00 |
20 | 1000 | 1000 | 2000 | 550/h | 20:00 |
Ovenworks: The Ovenworks, with their furnaces and kilns, play a pivotal role in producing the resource of bricks. These sturdy building materials are an essential resource. Read more about Resource Management by clicking here.
Level | Wood | Iron | Bricks | Benefit | Time |
---|---|---|---|---|---|
1 | n/a | n/a | n/a | 25/h | n/a |
2 | 100 | 200 | 100 | 50/h | 0:20 |
3 | 150 | 300 | 150 | 75/h | 0:40 |
4 | 200 | 400 | 200 | 100/h | 1:00 |
5 | 250 | 500 | 250 | 125/h | 1:30 |
6 | 300 | 600 | 300 | 150/h | 2:00 |
7 | 350 | 700 | 350 | 175/h | 2:30 |
8 | 400 | 800 | 400 | 200/h | 3:00 |
9 | 450 | 900 | 450 | 225/h | 3:30 |
10 | 500 | 1000 | 500 | 250/h | 4:30 |
11 | 550 | 1100 | 550 | 275/h | 5:30 |
12 | 600 | 1200 | 600 | 300/h | 6:30 |
13 | 650 | 1300 | 650 | 325/h | 7:30 |
14 | 700 | 1400 | 700 | 350/h | 8:30 |
15 | 750 | 1500 | 750 | 375/h | 10:00 |
16 | 800 | 1600 | 800 | 400/h | 11:30 |
17 | 850 | 1700 | 850 | 425/h | 13:00 |
18 | 900 | 1800 | 900 | 450/h | 14:30 |
19 | 950 | 1900 | 950 | 475/h | 15:00 |
20 | 1000 | 2000 | 1000 | 550/h | 20:00 |
Woodlands Workshop: In these specialized workshops, wood is sourced, processed, and refined. Wood is a valuable resource, serving as one of the primary materials. Read more about Resource Management by clicking here.
Level | Wood | Iron | Bricks | Benefit | Time |
---|---|---|---|---|---|
1 | n/a | n/a | n/a | 25/h | n/a |
2 | 200 | 100 | 100 | 50/h | 0:20 |
3 | 300 | 150 | 150 | 75/h | 0:40 |
4 | 400 | 200 | 200 | 100/h | 1:00 |
5 | 500 | 250 | 250 | 125/h | 1:30 |
6 | 600 | 300 | 300 | 150/h | 2:00 |
7 | 700 | 350 | 350 | 175/h | 2:30 |
8 | 800 | 400 | 400 | 200/h | 3:00 |
9 | 900 | 450 | 450 | 225/h | 3:30 |
10 | 1000 | 500 | 500 | 250/h | 4:30 |
11 | 1100 | 550 | 550 | 275/h | 5:30 |
12 | 1200 | 600 | 600 | 300/h | 6:30 |
13 | 1300 | 650 | 650 | 325/h | 7:30 |
14 | 1400 | 700 | 700 | 350/h | 8:30 |
15 | 1500 | 750 | 750 | 375/h | 10:00 |
16 | 1600 | 800 | 800 | 400/h | 11:30 |
17 | 1700 | 850 | 850 | 425/h | 13:00 |
18 | 1800 | 900 | 900 | 450/h | 14:30 |
19 | 1900 | 950 | 950 | 475/h | 15:00 |
20 | 2000 | 1000 | 1000 | 550/h | 20:00 |
Grain Plant: The Grain Plant is a key agricultural establishment where the precious resource of wheat is harvested. Wheat is a food source, vital for sustenance and survival of a players' units. Read more about Resource Management by clicking here.
Level | Wood | Iron | Bricks | Benefit | Time |
---|---|---|---|---|---|
1 | n/a | n/a | n/a | 25/h | n/a |
2 | 100 | 100 | 100 | 50/h | 0:20 |
3 | 150 | 150 | 150 | 75/h | 0:40 |
4 | 200 | 200 | 200 | 100/h | 1:00 |
5 | 250 | 250 | 250 | 125/h | 1:30 |
6 | 300 | 300 | 300 | 150/h | 2:00 |
7 | 350 | 350 | 350 | 175/h | 2:30 |
8 | 400 | 400 | 400 | 200/h | 3:00 |
9 | 450 | 450 | 450 | 225/h | 3:30 |
10 | 500 | 500 | 500 | 250/h | 4:30 |
11 | 550 | 550 | 550 | 275/h | 5:30 |
12 | 600 | 600 | 600 | 300/h | 6:30 |
13 | 650 | 650 | 650 | 325/h | 7:30 |
14 | 700 | 700 | 700 | 350/h | 8:30 |
15 | 750 | 750 | 750 | 375/h | 10:00 |
16 | 800 | 800 | 800 | 400/h | 11:30 |
17 | 850 | 850 | 850 | 425/h | 13:00 |
18 | 900 | 900 | 900 | 450/h | 14:30 |
19 | 950 | 950 | 950 | 475/h | 15:00 |
20 | 1000 | 1000 | 1000 | 550/h | 20:00 |
Academy: The Academy is where extensive research is conducted, focusing on special units and abilities that can give the factions a strategic advantage in their ongoing battle for dominance. It's a hub of knowledge and innovation. Read more about Research and Technology by clicking here.
Level | Wood | Iron | Bricks | Benefit | Time |
---|---|---|---|---|---|
1 | 50 | 50 | 25 | - | 0:10 |
2 | 100 | 100 | 50 | - | 0:20 |
3 | 150 | 150 | 75 | - | 0:40 |
4 | 200 | 200 | 100 | Scout #1 | 1:00 |
5 | 250 | 250 | 125 | - | 1:30 |
6 | 300 | 300 | 150 | Caravan #1 | 2:00 |
7 | 350 | 350 | 175 | - | 2:30 |
8 | 400 | 400 | 200 | Merchant #1 | 3:00 |
9 | 450 | 450 | 225 | - | 3:30 |
10 | 500 | 500 | 250 | Scout #2 | 4:30 |
11 | 550 | 550 | 275 | - | 5:30 |
12 | 600 | 600 | 300 | Merchant #2 | 6:30 |
13 | 650 | 650 | 325 | - | 7:30 |
14 | 700 | 700 | 350 | Settler | 8:30 |
15 | 750 | 750 | 375 | - | 10:00 |
16 | 800 | 800 | 400 | Caravan #2 | 11:30 |
17 | 850 | 850 | 425 | - | 13:00 |
18 | 900 | 900 | 450 | - | 14:30 |
19 | 950 | 950 | 475 | - | 15:00 |
20 | 1000 | 1000 | 500 | Scout #3 + Caravan #3 + Merchant #3 | 20:00 |
Battle Bastion: As the heart of military operations, the Battle Bastion is where all troops are trained and organized for strategic deployment. It's an essential structure for maintaining a standing army. Read more about Training Troops by clicking here.
The benefits show the units unlocked at each level, alongside potential reductions in training time.
Level | Wood | Iron | Bricks | Benefit | Time |
---|---|---|---|---|---|
1 | 100 | 50 | 25 | Infantry #1 | 0:10 |
2 | 200 | 100 | 50 | - | 0:20 |
3 | 300 | 150 | 75 | Infantry #2 | 0:40 |
4 | 400 | 200 | 100 | - | 1:00 |
5 | 500 | 250 | 125 | Infantry #3 + 5% | 1:30 |
6 | 600 | 300 | 150 | - | 2:00 |
7 | 700 | 350 | 175 | Cavalry #1 | 2:30 |
8 | 800 | 400 | 200 | - | 3:00 |
9 | 900 | 450 | 225 | Cavalry #2 | 3:30 |
10 | 1000 | 500 | 250 | 12 % | 4:30 |
11 | 1100 | 550 | 275 | Cavalry #3 | 5:30 |
12 | 1200 | 600 | 300 | - | 6:30 |
13 | 1300 | 650 | 325 | - | 7:30 |
14 | 1400 | 700 | 350 | - | 8:30 |
15 | 1500 | 750 | 375 | Siege #1 + 20% | 10:00 |
16 | 1600 | 800 | 400 | - | 11:30 |
17 | 1700 | 850 | 425 | Siege #2 | 13:00 |
18 | 1800 | 900 | 450 | - | 14:30 |
19 | 1900 | 950 | 475 | - | 15:00 |
20 | 2000 | 1000 | 500 | Siege #3 + 30% | 20:00 |
Bazaar: The Bazaar serves as a bustling marketplace where factions and individuals can trade essential resources, fostering cooperation or competition in the quest for survival. It's a hub for economic exchange.
Level | Wood | Iron | Bricks | Benefit | Time |
---|---|---|---|---|---|
1 | 75 | 75 | 50 | 200 each | 0:10 |
2 | 150 | 150 | 100 | 225 each | 0:20 |
3 | 225 | 225 | 150 | 250 each | 0:40 |
4 | 300 | 300 | 200 | 275 each | 1:00 |
5 | 375 | 375 | 250 | 300 each | 1:30 |
6 | 450 | 450 | 300 | 350 each | 2:00 |
7 | 525 | 525 | 350 | 400 each | 2:30 |
8 | 600 | 600 | 400 | 450 each | 3:00 |
9 | 675 | 675 | 450 | 500 each | 3:30 |
10 | 750 | 750 | 500 | 550 each | 4:30 |
11 | 825 | 825 | 550 | 650 each | 5:30 |
12 | 900 | 900 | 600 | 750 each | 6:30 |
13 | 975 | 975 | 650 | 850 each | 7:30 |
14 | 1050 | 1050 | 700 | 950 each | 8:30 |
15 | 1125 | 1125 | 750 | 1050 each | 10:00 |
16 | 1200 | 1200 | 800 | 1350 each | 11:30 |
17 | 1275 | 1275 | 850 | 1650 each | 13:00 |
18 | 1350 | 1350 | 900 | 1950 each | 14:30 |
19 | 1425 | 1425 | 950 | 2250 each | 15:00 |
20 | 1500 | 1500 | 1000 | 3500 each | 20:00 |
Warehouse: The Warehouse is a critical storage facility where the generated resources are stockpiled, ensuring a steady supply of essential materials for ongoing operations and sustainability. It also holds a Vault to safeguard resources.
The first benefits' number indicates the storage capacity, while the second represents the amount protected by the Vault from enemy raids.
Level | Wood | Iron | Bricks | Benefit | Time |
---|---|---|---|---|---|
1 | 50 | 50 | 100 | 500 + 100 | 0:10 |
2 | 100 | 100 | 200 | 1000 + 200 | 0:20 |
3 | 150 | 150 | 300 | 1500 + 300 | 0:40 |
4 | 200 | 200 | 400 | 2000 + 400 | 1:00 |
5 | 250 | 250 | 500 | 2500 + 500 | 1:30 |
6 | 300 | 300 | 600 | 3000 + 600 | 2:00 |
7 | 350 | 350 | 700 | 3500 + 700 | 2:30 |
8 | 400 | 400 | 800 | 4000 + 800 | 3:00 |
9 | 450 | 450 | 900 | 4500 + 900 | 3:30 |
10 | 500 | 500 | 1000 | 5000 + 1000 | 4:30 |
11 | 550 | 550 | 1100 | 5500 + 1100 | 5:30 |
12 | 600 | 600 | 1200 | 6000 + 1200 | 6:30 |
13 | 650 | 650 | 1300 | 6500 + 1300 | 7:30 |
14 | 700 | 700 | 1400 | 7000 + 1400 | 8:30 |
15 | 750 | 750 | 1500 | 7500 + 1500 | 10:00 |
16 | 800 | 800 | 1600 | 8000 + 1600 | 11:30 |
17 | 850 | 850 | 1700 | 8500 + 1700 | 13:00 |
18 | 900 | 900 | 1800 | 9000 + 1800 | 14:30 |
19 | 950 | 950 | 1900 | 9500 + 1900 | 15:00 |
20 | 1000 | 1000 | 2000 | 11250 + 2250 | 20:00 |
Enhancement Forge: Troop weaponry and defensive capabilities are enhanced and improved in the Enhancement Forge. This structure plays a crucial role in ensuring the combat readiness of ones' units, providing an edge in the relentless struggle for dominance and survival. A Commander also upgrades his village's Wall via the Enhancement Forge. Read more about Research and Technology by clicking here.
Level | Wood | Iron | Bricks | Benefit | Time |
---|---|---|---|---|---|
1 | 50 | 75 | 100 | Wall lvl 1-2 | 0:10 |
2 | 100 | 150 | 200 | tbd | 0:20 |
3 | 150 | 225 | 300 | tbd | 0:40 |
4 | 200 | 300 | 400 | tbd | 1:00 |
5 | 250 | 375 | 500 | Wall lvl 3-5 | 1:30 |
6 | 300 | 450 | 600 | tbd | 2:00 |
7 | 350 | 525 | 700 | tbd | 2:30 |
8 | 400 | 600 | 800 | tbd | 3:00 |
9 | 450 | 675 | 900 | tbd | 3:30 |
10 | 500 | 750 | 1000 | Wall lvl 6-9 | 4:30 |
11 | 550 | 825 | 1100 | tbd | 5:30 |
12 | 600 | 900 | 1200 | tbd | 6:30 |
13 | 650 | 975 | 1300 | tbd | 7:30 |
14 | 700 | 1050 | 1400 | tbd | 8:30 |
15 | 750 | 1125 | 1500 | Wall lvl 10-14 | 10:00 |
16 | 800 | 1200 | 1600 | tbd | 11:30 |
17 | 850 | 1275 | 1700 | tbd | 13:00 |
18 | 900 | 1350 | 1800 | tbd | 14:30 |
19 | 950 | 1425 | 1900 | tbd | 15:00 |
20 | 1000 | 1500 | 2000 | Wall lvl 14-20 | 20:00 |