# Waterborne's Units

<div align="center"><figure><img src="/files/7lheI8bddhijKWNCyrHI" alt="" width="375"><figcaption><p>Waterborne's Genesis Hero</p></figcaption></figure></div>

**Aquamarines:** These mystical warriors harness the power of the ocean, creating shimmering waves of devastation.

|   Type   | Speed | Attack | Defense | Carry |
| :------: | :---: | :----: | :-----: | :---: |
| Infantry |   55  |   20   |    25   |   40  |

| Wood | Iron | Bricks | Wheat /h | Time |
| :--: | :--: | :----: | :------: | :--: |
|  50  |  40  |   45   |     4    | 0:14 |

**Waveshields:** Defenders of the coast, their shield formations are as impenetrable as the ocean's depths.

|   Type   | Speed | Attack | Defense | Carry |
| :------: | :---: | :----: | :-----: | :---: |
| Infantry |   55  |   25   |    30   |   40  |

| Wood | Iron | Bricks | Wheat /h | Time |
| :--: | :--: | :----: | :------: | :--: |
|  55  |  45  |   50   |     4    | 0:16 |

**Tidal Wardens:** Swift and vigilant, these guardians of the tide protect their realm with aquatic precision.

|   Type   | Speed | Attack | Defense | Carry |
| :------: | :---: | :----: | :-----: | :---: |
| Infantry |   60  |   30   |    35   |   45  |

| Wood | Iron | Bricks | Wheat /h | Time |
| :--: | :--: | :----: | :------: | :--: |
|  65  |  55  |   60   |     5    | 0:19 |

**Aquatic Steeds:** Mounted on water-breathing creatures, they surge through the battlefield like tidal waves, leaving nothing but destruction in their wake.

|   Type  | Speed | Attack | Defense | Carry |
| :-----: | :---: | :----: | :-----: | :---: |
| Cavalry |   65  |   35   |    40   |   60  |

| Wood | Iron | Bricks | Wheat /h | Time |
| :--: | :--: | :----: | :------: | :--: |
|  65  |  55  |   60   |     5    | 0:26 |

**Ocean Riders:** These skilled riders navigate the seas and shores, riding the crest of the waves to victory.

|   Type  | Speed | Attack | Defense | Carry |
| :-----: | :---: | :----: | :-----: | :---: |
| Cavalry |   65  |   40   |    45   |   60  |

| Wood | Iron | Bricks | Wheat /h | Time |
| :--: | :--: | :----: | :------: | :--: |
|  70  |  60  |   65   |     5    | 0:30 |

**Wave Warriors:** Agile and fearless, these cavalry units strike with the force of a tsunami, overwhelming their foes.

|   Type  | Speed | Attack | Defense | Carry |
| :-----: | :---: | :----: | :-----: | :---: |
| Cavalry |   70  |   45   |    50   |   65  |

| Wood | Iron | Bricks | Wheat /h | Time |
| :--: | :--: | :----: | :------: | :--: |
|  75  |  65  |   70   |     6    | 0:36 |

**Tidal Trebuchets:** Unleashing the power of the sea, these trebuchets create chaos and flooding, washing away enemy fortifications.

|  Type | Speed | Attack | Defense | Carry |
| :---: | :---: | :----: | :-----: | :---: |
| Siege |   20  |   50   |    55   |   80  |

| Wood | Iron | Bricks | Wheat /h | Time |
| :--: | :--: | :----: | :------: | :--: |
|  100 |  70  |   75   |     6    | 0:46 |

**Floodgate Breakers:** With a relentless assault, they breach enemy floodgates and defenses, unleashing the deluge.

|  Type | Speed | Attack | Defense | Carry |
| :---: | :---: | :----: | :-----: | :---: |
| Siege |   20  |   55   |    60   |   80  |

| Wood | Iron | Bricks | Wheat /h | Time |
| :--: | :--: | :----: | :------: | ---- |
|  105 |  75  |   80   |     6    | 0:52 |

**Tsunami Cannons:** Their mighty cannons fire torrents of water, crushing enemy structures and flooding the battlefield.

|  Type | Speed | Attack | Defense | Carry |
| :---: | :---: | :----: | :-----: | :---: |
| Siege |   30  |   60   |    65   |   90  |

| Wood | Iron | Bricks | Wheat /h |  Time |
| :--: | :--: | :----: | :------: | :---: |
|  110 |  80  |   85   |     7    | 01:01 |

**Seraphine** **(Settler):** Possesses an ethereal connection to the seas, weaving her enchantments to claim new territories with the grace of the tides.

|   Type   | Speed | Attack | Defense | Carry |
| :------: | :---: | :----: | :-----: | :---: |
| Infantry |   30  |    0   |    0    |   0   |

| Wood | Iron | Bricks | Wheat /h |  Time |
| :--: | :--: | :----: | :------: | :---: |
| 3500 | 3500 |  3500  |    30    | 24:00 |

**Nautical Traders (Merchant):** Sailing the seas of commerce, these traders embody the spirit of the ocean, bringing the ebb and flow of prosperity wherever their ships may anchor.

|   Type   | Speed | Attack | Defense |    Carry   |
| :------: | :---: | :----: | :-----: | :--------: |
| Infantry |  165  |    0   |    0    | Bazaar lvl |

| Wood | Iron | Bricks | Wheat /h |  Time |
| :--: | :--: | :----: | :------: | :---: |
| 1050 | 1050 |  1050  |    12    | 10:00 |

**Abyssal Harvesters (Caravan):** Diving into the depths, these harvesters plumb the mysterious abyss, bringing forth rare treasures and resources from the ocean's hidden realms.

|  Type | Speed | Attack | Defense | Carry |
| :---: | :---: | :----: | :-----: | :---: |
| Siege |  140  |    0   |    0    |  150  |

| Wood | Iron | Bricks | Wheat /h |  Time |
| :--: | :--: | :----: | :------: | :---: |
| 1750 | 1750 |  1750  |    16    | 20:00 |

**Seafarers (Scout):** These daring scouts navigate the uncharted seas, utilizing their deep understanding of water to explore distant shores, charting new territories and uncovering hidden treasures for their faction.

|   Type   | Speed | Attack | Defense | Carry |
| :------: | :---: | :----: | :-----: | :---: |
| Infantry |  170  |    0   |    0    |   0   |

| Wood | Iron | Bricks | Wheat /h |  Time |
| :--: | :--: | :----: | :------: | :---: |
| 1950 | 1950 |  1950  |    12    | 16:00 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.ecoempires.com/tribes/waterborne/waterbornes-units.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
