Stormbringers' Units
All Stormbringers' units and their statistics
Thunderfists: These fierce warriors wield the power of thunder, delivering devastating punches that send shockwaves through the enemy lines.
Type | Speed | Attack | Defense | Carry |
---|---|---|---|---|
Infantry | 45 | 25 | 20 | 40 |
Wood | Iron | Bricks | Wheat /h | Time |
---|---|---|---|---|
40 | 50 | 45 | 4 | 0:12 |
Stormhammers: Masters of stormy combat, their mighty hammers create electrifying havoc on the battlefield.
Type | Speed | Attack | Defense | Carry |
---|---|---|---|---|
Infantry | 45 | 30 | 25 | 40 |
Wood | Iron | Bricks | Wheat /h | Time |
---|---|---|---|---|
45 | 55 | 50 | 4 | 0:14 |
Lightning Lancers: Swift and deadly, these mounted warriors strike with lightning speed, piercing enemy defenses.
Type | Speed | Attack | Defense | Carry |
---|---|---|---|---|
Infantry | 50 | 35 | 30 | 45 |
Wood | Iron | Bricks | Wheat /h | Time |
---|---|---|---|---|
50 | 60 | 55 | 5 | 0:17 |
Thunderhooves: Mounted on colossal beasts, they charge into battle like thunderstorms, unleashing electrifying devastation.
Type | Speed | Attack | Defense | Carry |
---|---|---|---|---|
Cavalry | 50 | 40 | 35 | 60 |
Wood | Iron | Bricks | Wheat /h | Time |
---|---|---|---|---|
55 | 65 | 60 | 5 | 0:22 |
Stormriders: These skilled riders harness the tempest's fury, bringing thunder and lightning to their foes.
Type | Speed | Attack | Defense | Carry |
---|---|---|---|---|
Cavalry | 55 | 45 | 40 | 60 |
Wood | Iron | Bricks | Wheat /h | Time |
---|---|---|---|---|
60 | 70 | 65 | 5 | 0:26 |
Lightning Blades: Agile and precise, these cavalry units are the embodiment of lightning speed and precision strikes.
Type | Speed | Attack | Defense | Carry |
---|---|---|---|---|
Cavalry | 60 | 50 | 45 | 65 |
Wood | Iron | Bricks | Wheat /h | Time |
---|---|---|---|---|
65 | 75 | 70 | 6 | 0:32 |
Storm Siege Engine: A colossal mechanical monstrosity, this siege engine unleashes the fury of the storm to break enemy fortifications.
Type | Speed | Attack | Defense | Carry |
---|---|---|---|---|
Siege | 10 | 55 | 50 | 80 |
Wood | Iron | Bricks | Wheat /h | Time |
---|---|---|---|---|
70 | 100 | 75 | 6 | 0:40 |
Thundering Trebuchets: Hurling thunderous projectiles, they create chaos and destruction in their relentless assault.
Type | Speed | Attack | Defense | Carry |
---|---|---|---|---|
Siege | 10 | 60 | 55 | 80 |
Wood | Iron | Bricks | Wheat /h | Time |
---|---|---|---|---|
75 | 105 | 80 | 6 | 0:46 |
Lightning Launcher: Their charged shots rain down electrifying destruction, leaving enemy structures in ruins.
Type | Speed | Attack | Defense | Carry |
---|---|---|---|---|
Siege | 20 | 65 | 60 | 90 |
Wood | Iron | Bricks | Wheat /h | Time |
---|---|---|---|---|
80 | 110 | 85 | 7 | 0:55 |
Arcanum (Settler): Commands the tempests themselves, invoking thunderstorms and hurricanes to seize control of untamed lands with relentless fury.
Type | Speed | Attack | Defense | Carry |
---|---|---|---|---|
Infantry | 20 | 0 | 0 | 0 |
Wood | Iron | Bricks | Wheat /h | Time |
---|---|---|---|---|
3000 | 3000 | 3000 | 20 | 22:00 |
Tempest Traders (Merchant): Riding the winds of change, these traders bring the storm's fury to markets, trading in lightning-charged wares that crackle with energy.
Type | Speed | Attack | Defense | Carry |
---|---|---|---|---|
Infantry | 135 | 0 | 0 | Bazaar lvl |
Wood | Iron | Bricks | Wheat /h | Time |
---|---|---|---|---|
900 | 900 | 900 | 9 | 09:00 |
Cyclone Collectors (Caravan): Guided by the whirlwind, these collectors brave turbulent weather, hoarding the elemental power of cyclones to empower their faction.
Type | Speed | Attack | Defense | Carry |
---|---|---|---|---|
Siege | 110 | 0 | 0 | 200 |
Wood | Iron | Bricks | Wheat /h | Time |
---|---|---|---|---|
1500 | 1500 | 1500 | 12 | 18:00 |
Galewalkers (Scout): These audacious scouts harness the elemental fury of thundering storms, their agile movements navigating the tumultuous winds with lightning speed, carving paths through tempests to glean vital reconnaissance for their faction.
Type | Speed | Attack | Defense | Carry |
---|---|---|---|---|
Infantry | 140 | 0 | 0 | 0 |
Wood | Iron | Bricks | Wheat /h | Time |
---|---|---|---|---|
1650 | 1650 | 1650 | 9 | 15:00 |
Last updated