# Frozen Vanguard's Units

<div align="center" data-full-width="false"><figure><img src="https://842334590-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fy18iQ2uq5xpizVqWMwzd%2Fuploads%2FIL0VYv5JY5AX5gQb1LId%2FFrozenVanguard_Genesis_Hero.png?alt=media&#x26;token=6341c3a4-8b99-459b-8870-07f4423f2d33" alt="" width="375"><figcaption><p>Frozen Vanguard's Genesis Hero</p></figcaption></figure></div>

**Iceborn:** These elite warriors harness the power of ice to freeze their foes in their tracks.

|   Type   | Speed | Attack | Defense | Carry |
| :------: | :---: | :----: | :-----: | :---: |
| Infantry |   80  |   15   |    15   |   40  |

| Wood | Iron | Bricks | Wheat /h | Time |
| :--: | :--: | :----: | :------: | :--: |
|  40  |  40  |   40   |     3    | 0:10 |

**Frostblades:** Masters of frigid combat, their icy blades can shatter armor with ease.

|   Type   | Speed | Attack | Defense | Carry |
| :------: | :---: | :----: | :-----: | :---: |
| Infantry |   80  |   20   |    20   |   40  |

| Wood | Iron | Bricks | Wheat /h | Time |
| :--: | :--: | :----: | :------: | :--: |
|  45  |  45  |   45   |     3    | 0:12 |

**Snow Leopards:** Swift and stealthy, these hunters navigate the icy terrain to strike with precision.

|   Type   | Speed | Attack | Defense | Carry |
| :------: | :---: | :----: | :-----: | :---: |
| Infantry |   85  |   25   |    25   |   45  |

| Wood | Iron | Bricks | Wheat /h | Time |
| :--: | :--: | :----: | :------: | :--: |
|  50  |  50  |   50   |     4    | 0:15 |

**Ice Riders:** Mounted on powerful steeds, they charge through the battlefield, freezing all in their path.

|   Type  | Speed | Attack | Defense | Carry |
| :-----: | :---: | :----: | :-----: | :---: |
| Cavalry |   85  |   30   |    30   |   60  |

| Wood | Iron | Bricks | Wheat /h | Time |
| :--: | :--: | :----: | :------: | :--: |
|  55  |  55  |   55   |     4    | 0:18 |

**Frost Stallions:** These majestic mounts are as cold as the glaciers, carrying their riders to victory.

|   Type  | Speed | Attack | Defense | Carry |
| :-----: | :---: | :----: | :-----: | :---: |
| Cavalry |   90  |   35   |    35   |   60  |

| Wood | Iron | Bricks | Wheat /h | Time |
| :--: | :--: | :----: | :------: | :--: |
|  60  |  60  |   60   |     4    | 0:22 |

**Arctic Wolves:** Agile and fierce, these wolf-riders are the embodiment of the Frozen Vanguard's strength.

|   Type  | Speed | Attack | Defense | Carry |
| :-----: | :---: | :----: | :-----: | :---: |
| Cavalry |   95  |   40   |    40   |   65  |

| Wood | Iron | Bricks | Wheat /h | Time |
| :--: | :--: | :----: | :------: | :--: |
|  65  |  65  |   65   |     5    | 0:28 |

**Frostbite Rams:** These massive, icy vehicles crush fortifications with bone-chilling force.

|  Type | Speed | Attack | Defense | Carry |
| :---: | :---: | :----: | :-----: | :---: |
| Siege |   45  |   45   |    45   |   80  |

| Wood | Iron | Bricks | Wheat /h | Time |
| :--: | :--: | :----: | :------: | :--: |
|  70  |  70  |   70   |     5    | 0:34 |

**Frostfall Trebuchets:** Unleashing frozen projectiles, they bring down walls in a relentless barrage.

|  Type | Speed | Attack | Defense | Carry |
| :---: | :---: | :----: | :-----: | :---: |
| Siege |   45  |   50   |    50   |   80  |

| Wood | Iron | Bricks | Wheat /h | Time |
| :--: | :--: | :----: | :------: | :--: |
|  75  |  75  |   75   |     5    | 0:40 |

**Iceblade Ballistae:** Their enchanted bolts of ice pierce through enemy defenses, leaving a trail of frost in their wake.

|  Type | Speed | Attack | Defense | Carry |
| :---: | :---: | :----: | :-----: | :---: |
| Siege |   55  |   55   |    55   |   90  |

| Wood | Iron | Bricks | Wheat /h | Time |
| :--: | :--: | :----: | :------: | :--: |
|  80  |  80  |   80   |     6    | 0:49 |

**Cryomancer (Settler):** Wields the frigid forces of ice, freezing the very earth he treads upon to conquer new realms with chilling precision.

|   Type   | Speed | Attack | Defense | Carry |
| :------: | :---: | :----: | :-----: | :---: |
| Infantry |   55  |    0   |    0    |   0   |

| Wood | Iron | Bricks | Wheat /h |  Time |
| :--: | :--: | :----: | :------: | :---: |
| 2500 | 2500 |  2500  |    10    | 16:00 |

**Frostcaravan Traders (Merchant):** Masters of frosty commerce, these traders navigate the icy tundra, exchanging rare goods as cold as their demeanor.

|   Type   | Speed | Attack | Defense |    Carry   |
| :------: | :---: | :----: | :-----: | :--------: |
| Infantry |  240  |    0   |    0    | Bazaar lvl |

| Wood | Iron | Bricks | Wheat /h |  Time |
| :--: | :--: | :----: | :------: | :---: |
|  750 |  750 |   750  |     6    | 08:00 |

**Glacial Gatherers (Caravan):** Carrying the weight of frozen treasures, these diligent gatherers traverse the snow-covered landscapes, harvesting the essence of the glacial realm.

|  Type | Speed | Attack | Defense | Carry |
| :---: | :---: | :----: | :-----: | :---: |
| Siege |  215  |    0   |    0    |  250  |

| Wood | Iron | Bricks | Wheat /h |  Time |
| :--: | :--: | :----: | :------: | :---: |
| 1250 | 1250 |  1250  |     8    | 16:00 |

**Frostwardens (Scout):** These resilient scouts brave the icy wilderness, venturing into frost-laden landscapes to gather crucial information, their unwavering determination piercing through the biting cold as they safeguard their faction's interests.

|   Type   | Speed | Attack | Defense | Carry |
| :------: | :---: | :----: | :-----: | :---: |
| Infantry |  245  |    0   |    0    |   0   |

| Wood | Iron | Bricks | Wheat /h |  Time |
| :--: | :--: | :----: | :------: | :---: |
| 1350 | 1350 |  1350  |     6    | 14:00 |
